PETG
eSUN PETG+
Manufacturer-sourced dry temp, print start, and nozzle wear flag — not a generic material chart.
Oven / dryer60°C / 8hlisted cycle
Heatbed—if published
AMS—AMS 2 Pro / HT if published
AbrasiveNonot required
TDS: 60°C for >8 h
Full row
| Brand | eSUN |
|---|---|
| Product | PETG+ |
| Material family | PETG |
| Diameter | 1.75 mm |
| Oven / dryer | 60°C / 8h |
| Heatbed dry | Not published by this brand |
| AMS 2 Pro | Not published by this brand |
| AMS HT | Not published by this brand |
| Nozzle | 230–250 |
| Print bed | 75–90 |
| Cooling fan | see eSUN profile |
| Hardened nozzle | not required |
Source: eSUN PETG+ Technical Data Sheet