PLA
eSUN PLA+
Manufacturer-sourced dry temp, print start, and nozzle wear flag — not a generic material chart.
Oven / dryer50°C / 8hlisted cycle
Heatbed—if published
AMS—AMS 2 Pro / HT if published
AbrasiveNonot required
TDS: 50°C for >8 h
Full row
| Brand | eSUN |
|---|---|
| Product | PLA+ |
| Material family | PLA |
| Diameter | 1.75 mm |
| Oven / dryer | 50°C / 8h |
| Heatbed dry | Not published by this brand |
| AMS 2 Pro | Not published by this brand |
| AMS HT | Not published by this brand |
| Nozzle | 210–230 |
| Print bed | 45–60 |
| Cooling fan | 100% |
| Hardened nozzle | not required |
Source: eSUN PLA+ Technical Data Sheet