ASA
Polymaker ASA
Manufacturer-sourced dry temp, print start, and nozzle wear flag — not a generic material chart.
Oven / dryer70°C / 7hlisted cycle
Heatbed—if published
AMS—AMS 2 Pro / HT if published
AbrasiveNonot required
Current wiki TDS: 70°C / 7 h (older PIS PDF listed 80°C / 8 h — use the wiki row).
Full row
| Brand | Polymaker |
|---|---|
| Product | ASA |
| Material family | ASA |
| Diameter | 1.75 mm |
| Oven / dryer | 70°C / 7h |
| Heatbed dry | Not published by this brand |
| AMS 2 Pro | Not published by this brand |
| AMS HT | Not published by this brand |
| Nozzle | 230–260 |
| Print bed | 75–95 |
| Cooling fan | OFF |
| Hardened nozzle | not required |
Source: Polymaker ASA TDS (wiki)