Catalog / PETG / Polymaker PETG (new formula)
PETG
Polymaker PETG (new formula)
Manufacturer-sourced dry temp, print start, and nozzle wear flag — not a generic material chart.
Oven / dryer60°C / 6hlisted cycle
Heatbed—if published
AMS—AMS 2 Pro / HT if published
AbrasiveNonot required
Wiki drying setting for new formula
Full row
| Brand | Polymaker |
|---|---|
| Product | PETG (new formula) |
| Material family | PETG |
| Diameter | 1.75 mm |
| Oven / dryer | 60°C / 6h |
| Heatbed dry | Not published by this brand |
| AMS 2 Pro | Not published by this brand |
| AMS HT | Not published by this brand |
| Nozzle | 240–260 |
| Print bed | 60–70 |
| Cooling fan | 20–60% |
| Hardened nozzle | not required |
Source: Polymaker PETG (new) wiki