Catalog / PC / Polymaker PolyLite PC
PC
Polymaker PolyLite PC
Manufacturer-sourced dry temp, print start, and nozzle wear flag — not a generic material chart.
Oven / dryer75°C / 6hlisted cycle
Heatbed—if published
AMS—AMS 2 Pro / HT if published
AbrasiveNonot required
TDS drying setting. Enclosure typically required for printing.
Full row
| Brand | Polymaker |
|---|---|
| Product | PolyLite PC |
| Material family | PC |
| Diameter | 1.75 mm |
| Oven / dryer | 75°C / 6h |
| Heatbed dry | Not published by this brand |
| AMS 2 Pro | Not published by this brand |
| AMS HT | Not published by this brand |
| Nozzle | 250–270 |
| Print bed | 90–105 |
| Cooling fan | OFF |
| Hardened nozzle | not required |
Source: Polymaker PolyLite PC TDS (wiki)