Filament drying catalog
Pick a dryer. See which spools can run the listed cycle.
Brand temps disagree. Oven, heatbed, and AMS — only where the manufacturer published them.
| Shop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polymaker PolyLite PETG | PETG | 65°C / 6h | — | — | — | — | Amazon | |
| Polymaker PETG (new formula) | PETG | 60°C / 6h | — | — | — | — | Amazon | |
| Bambu Lab PLA Basic | PLA | 50°C / 8h | 60–70°C / 12h | 45°C / 12h | — | — | Amazon | |
| Bambu Lab PETG Basic | PETG | 65°C / 8h | 80°C / 12h | 65°C / 8h | — | — | Amazon | |
| Bambu Lab PLA-CF / GF | PLA-CF | 50–60°C / 8h | 65–75°C / 12h | 45°C / 12h | Yes | — | Amazon | |
| Overture PLA | PLA | 50°C / 7h | — | — | — | — | Amazon | |
| Overture PETG | PETG | 65°C / 7h | — | — | — | — | Amazon | |
| Overture TPU 95A | TPU | 70°C / 7h | — | — | — | — | Amazon | |
| Overture ABS | ABS | 75°C / 7h | — | — | — | — | Amazon | |
| Overture ASA | ASA | 75°C / 7h | — | — | — | — | Amazon | |
| Overture Easy PA (Nylon) | PA | 95°C / 7h | — | — | — | — | Amazon | |
| Prusament PLA / rPLA | PLA | 45°C / 6h | — | — | — | — | Amazon | |
| Prusament PETG | PETG | 55°C / 6h | — | — | — | — | Amazon | |
| Prusament TPU | TPU | 60°C / 5h | — | — | — | — | Amazon | |
| Prusament ASA | ASA | 80°C / 4h | — | — | — | — | Amazon | |
| Prusament PC Blend | PC | 85°C / 5h | — | — | — | — | Amazon | |
| Prusament PC Blend Carbon Fiber | PC-CF | 90°C / 4h | — | — | Yes | — | Amazon | |
| Prusament PA11 Carbon Fiber | PA-CF | 90°C / 6h | — | — | Yes | — | Amazon | |
| Prusament PVB | PVB | 45°C / 8h | — | — | — | — | Amazon | |
| Prusament Woodfill | PLA | 45°C / 6h | — | — | Yes | — | Amazon |
No rows match. Clear filters or pick a hotter dryer.
Selected spools
Why brand rows matter
Overture PETG dries at 65°C / 7h. Prusament PETG lists 55°C / 6h. Polymaker PolyLite PETG lists 65°C / 6h. A generic “PETG = 60–65” answer is wrong for at least one of those spools.