SpoolSpec
Brand drying temps disagree. Enter your dryer max once — see every spool that fits the listed cycle.
| Polymaker PolyLite PETG | PETG | 65°C / 6h | 230–260 | — | — |
| Polymaker PETG (new formula) | PETG | 60°C / 6h | 240–260 | — | — |
| Bambu Lab PLA Basic | PLA | 50°C / 8h | 190–230 | — | — |
| Bambu Lab PETG Basic | PETG | 65°C / 8h | 230–260 | — | — |
| Bambu Lab PLA-CF / GF | PLA-CF | 55°C / 8h | see Bambu profile | Yes | — |
| Overture PLA | PLA | 50°C / 7h | brand profile / typical PLA | — | — |
| Overture PETG | PETG | 65°C / 7h | brand profile / typical PETG | — | — |
| Overture TPU 95A | TPU | 70°C / 7h | brand profile / typical TPU | — | — |
| Overture ABS | ABS | 75°C / 7h | brand profile / typical ABS | — | — |
| Overture ASA | ASA | 75°C / 7h | brand profile / typical ASA | — | — |
| Overture Easy PA (Nylon) | PA | 95°C / 7h | brand profile / typical PA | — | — |
| Prusament PLA / rPLA | PLA | 45°C / 6h | see Prusa profile (~215 ± 10 typical) | — | — |
| Prusament PETG | PETG | 55°C / 6h | 250 ± 10 | — | — |
| Prusament TPU | TPU | 60°C / 5h | see Prusa profile | — | — |
| Prusament ASA | ASA | 80°C / 4h | see Prusa profile | — | — |
| Prusament PC Blend | PC | 85°C / 5h | see Prusa profile | — | — |
| Prusament PC Blend Carbon Fiber | PC-CF | 90°C / 4h | see Prusa profile | Yes | — |
| Prusament PA11 Carbon Fiber | PA-CF | 90°C / 6h | see Prusa profile | Yes | — |
| Prusament PVB | PVB | 45°C / 8h | see Prusa profile | — | — |
| Prusament Woodfill | PLA | 45°C / 6h | see Prusa profile | Yes | — |
No rows match. Clear filters or raise dryer max.
Why a table, not a chat answer
Overture PETG dries at 65°C / 7h. Prusament PETG lists 55°C / 6h. Polymaker PolyLite PETG lists 65°C / 6h. A generic “PETG = 60–65” answer is wrong for at least one of those spools.